Let me repaste this, here is the 2da ...
2DA V2.0
Name Label Cost NumDice Die Rank GameString VFX
0 **** Random 0 **** **** **** **** 0
1 1035 1 0.15 0 1 1 **** 0
2 1036 2 0.25 0 2 2 **** 0
3 1037 3 0.5 0 3 4 **** 0
4 1038 4 0.75 0 4 6 **** 1
5 1039 5 1 0 5 8 **** 1
6 1040 1d4 0.25 1 4 3 58314 0
7 1041 1d6 0.4 1 6 5 58315 1
8 1042 1d8 0.65 1 8 7 58316 1
9 1043 1d10 0.75 1 10 9 58317 1
10 1044 2d6 0.85 2 6 14 58318 1
11 83572 2d8 0.95 2 8 17 83571 1
12 83592 2d4 0.75 2 4 10 83595 1
13 83590 2d10 1.75 2 10 19 83594 1
14 83591 1d12 1.5 1 12 12 83596 1
15 83598 2d12 2 2 12 20 83597 1
16 83585 6 1.25 0 6 11 84297 1
17 83586 7 1.50 0 7 13 84298 1
18 83587 8 1.75 0 8 15 84299 1
19 83588 9 2 0 9 16 84300 1
20 83589 10 2.25 0 10 18 84301 1
21 84251 11 2.50 0 11 20 84302 1
22 84252 12 2.75 0 12 21 84303 1
23 84253 13 3.00 0 13 22 84304 1
24 84254 14 3.25 0 14 23 84305 1
25 84255 15 3.50 0 15 24 84306 1
26 84256 16 3.75 0 16 25 84307 1
27 84257 17 4.00 0 17 26 84308 1
28 84258 18 4.25 0 18 27 84309 1
29 84259 19 4.50 0 19 28 84310 1
30 84260 20 4.75 0 20 29 84311 1
31 16777251 25 5 0 25 30 16777252 0
32 16777253 30 5.5 0 30 31 16777254 0
33 16777255 35 6 0 35 32 16777256 0
34 16777257 40 6.5 0 40 33 16777258 0
35 16777259 45 7 0 45 34 16777260 0
36 16777261 50 7.5 0 50 35 16777262 0
37 16777263 55 8 0 55 36 16777264 0
38 16777265 60 8.5 0 60 37 16777266 0
39 16777267 65 9 0 65 38 16777268 0
40 16777269 70 9.5 0 70 39 16777270 0
41 16777271 75 10 0 75 40 16777272 0
42 16777273 80 10.5 0 80 41 16777274 0
43 16777275 85 11 0 85 42 16777276 0
44 16777277 90 11.5 0 90 43 16777278 0
45 16777279 95 12 0 95 44 16777280 0
46 16777281 100 12.5 0 100 45 16777282 0
47 16777284 1d2 0.20 1 2 46 16777285 0
48 16777286 2d2 0.35 2 2 47 16777287 0
49 16777288 3d2 0.65 3 2 48 16777289 0
50 16777290 4d2 0.90 4 2 49 16777291 0
51 16777292 5d2 1.45 5 2 50 16777293 0
52 16777294 10d2 1.60 10 2 51 16777295 0
53 16777296 15d2 2.5 15 2 52 16777297 0
54 16777298 20d2 3.5 20 2 53 16777299 0
55 16777301 1d3 0.25 1 3 54 16777302 0
56 16777303 2d3 0.45 2 3 55 16777304 0
57 16777305 3d3 0.80 3 3 56 16777306 0
58 16777307 4d3 1.25 4 3 57 16777308 0
59 16777309 5d3 2.25 5 3 58 16777310 0
60 16777311 10d3 3.25 10 3 59 16777312 0
61 16777313 15d3 5 15 3 60 16777314 0
62 16777315 20d3 7 20 3 61 16777316 0
63 16777318 3d4 1.75 3 4 62 16777319 0
64 16777320 4d4 2.25 4 4 63 16777321 0
65 16777322 5d4 3.25 5 4 64 16777323 0
66 16777324 10d4 4 10 4 65 16777325 0
67 16777326 15d4 6 15 4 66 16777327 0
68 16777328 20d4 7.5 20 4 67 16777329 0
69 16777331 3d6 1.75 3 6 68 16777332 0
70 16777333 4d6 2 4 6 69 16777334 0
71 16777335 5d6 2.75 5 6 70 16777336 0
72 16777337 10d6 5.5 10 6 71 16777338 0
73 16777339 15d6 7.5 15 6 72 16777340 0
74 16777341 20d6 9 20 6 73 16777342 0
75 16777344 3d8 2.75 3 8 74 16777345 0
76 16777346 4d8 3.75 3 8 75 16777347 0
77 16777348 5d8 4.75 3 8 76 16777349 0
78 16777350 10d8 7 3 8 77 16777351 0
79 16777352 15d8 9 3 8 78 16777353 0
80 16777354 20d8 11 3 8 79 16777355 0
81 16777357 3d10 3 3 10 80 16777358 0
82 16777359 4d10 4 4 10 81 16777360 0
83 16777361 5d10 5 5 10 82 16777362 0
84 16777363 10d10 7.75 10 10 83 16777364 0
85 16777365 15d10 10.5 15 10 84 16777366 0
86 16777367 20d10 12.25 20 10 85 16777368 0
87 16777370 3d12 4 3 12 86 16777371 0
88 16777372 4d12 5 4 12 87 16777373 0
89 16777374 5d12 6 5 12 88 16777375 0
90 16777376 10d12 8.5 10 12 89 16777377 0
91 16777378 15d12 11.5 15 12 90 16777379 0
92 16777380 20d12 14 20 12 91 16777381 0
93 16777383 1d20 2 1 20 92 16777384 0
94 16777385 2d20 4 2 20 93 16777386 0
95 16777387 3d20 5 3 20 94 16777388 0
96 16777389 4d20 6 4 20 95 16777390 0
97 16777391 5d20 7 5 20 96 16777392 0
98 16777393 10d20 12.25 10 20 97 16777394 0
99 16777395 15d20 15 15 20 98 16777396 0
100 16777397 20d20 18 20 20 99 16777398 0
Modifié par Genisys, 17 août 2010 - 01:14 .