Author Topic: Parts 2da ACBonus  (Read 542 times)

Legacy_Jenna WSI

  • Hero Member
  • *****
  • Posts: 1837
  • Karma: +0/-0
Parts 2da ACBonus
« on: February 27, 2011, 07:09:02 pm »


               Okay so I understand the normal numbers here, like 0.00 and 4.00... but why this range of what seems like randomness? Found similar in different haks.

1         0                0.00       
2         0                0.00       
3         0                0.02       
4         0                0.01       
5         0                0.07       
6         0                0.08       
7         0                0.00       
8         0                0.00       
9         0                0.05
               
               

               
            

Legacy_OldMansBeard

  • Full Member
  • ***
  • Posts: 245
  • Karma: +0/-0
Parts 2da ACBonus
« Reply #1 on: February 27, 2011, 07:39:56 pm »


               All it does is to control the order that the parts appear in the pull-down list in the toolset.
               
               

               
            

Legacy_Jenna WSI

  • Hero Member
  • *****
  • Posts: 1837
  • Karma: +0/-0
Parts 2da ACBonus
« Reply #2 on: February 27, 2011, 08:13:27 pm »


               Ahh, thanks. So if I understand it right, anything I make into a 0.00 shows up for ALL ac types?
               
               

               
            

Legacy_Calvinthesneak

  • Hero Member
  • *****
  • Posts: 1159
  • Karma: +0/-0
Parts 2da ACBonus
« Reply #3 on: February 27, 2011, 09:00:55 pm »


               All parts will show up in the toolset.  It just scrolls through 0.00 parts first, then 0.01, etc.

All the AC value does is tell the toolset what order parts appear in.   Of course the torso is the exception, any Whole number indicates the base AC of the piece.  So ACValue of 8.04 means that it will only show up as a full plate option.
               
               

               
            

Legacy_gutwrench66kg

  • Sr. Member
  • ****
  • Posts: 278
  • Karma: +0/-0
Parts 2da ACBonus
« Reply #4 on: February 27, 2011, 09:15:47 pm »


               It depends on the part you're looking for.

the only part that is AC dependent is the torso. the AC entry in parts_chest.2da determine the AC of the armor (and therefore the order of where it shows up in the toolset.)

so if I entered on line

2     0    8.01

The chest part would have an AC of 8.  It would appear AFTER all of the AC 0-7 parts, despite the model being pmh0_chest002.mdl

It would also appear after the parts labeled as having an AC of 8.00, but would appear prior to parts labeled 8.02 (or 8.10)

the remainder of the parts have ZERO effect on the AC of the item, it will simply determine the order in which they appear.

I can use an arm that's labeled as being 0.00 on "full plate" armor, and I could use an arm that's labeled as being AC 8.05 on cloth armor.

That being said, you could also enter a new value in the AC column for parts_chest.2da and invent new armor types (e.g. AC 9, AC 10, AC 255... anything higher will roll back to the value - 255... so AC 257 would create a new form of AC 2.  Would still require the heavy armor feat, and would still be recognized as a heavy armor, but would allow you to make some new toys with it.)

edit: Doh, looks like Calvin beat me to it! What he said! '<img'>
               
               

               


                     Modifié par usagreco66kg, 27 février 2011 - 09:17 .
                     
                  


            

Legacy_Jenna WSI

  • Hero Member
  • *****
  • Posts: 1837
  • Karma: +0/-0
Parts 2da ACBonus
« Reply #5 on: February 27, 2011, 09:49:18 pm »


               Thanks. Anyone know why certain armor pieces get 'stuck' to the pc and require a logout to remove?
               
               

               


                     Modifié par Jenna WSI, 27 février 2011 - 09:49 .
                     
                  


            

Legacy_gutwrench66kg

  • Sr. Member
  • ****
  • Posts: 278
  • Karma: +0/-0
Parts 2da ACBonus
« Reply #6 on: February 28, 2011, 05:58:06 am »


               if I remember right, I think it's due to a bad internal numbering.. e.g. the filename was renumbered, but the internal wasn't fixed.. e.g. referencing the wrong texture, and having the wrong model name.

e.g. a part was renamed from pmh0_bicepl005 to pmh0_bicepl002. The part was entered into the .2da file, but the .mdl was never opened and had the bicepl005 references renamed to bicepl002.
               
               

               
            

Legacy_TheSpiritedLass

  • Hero Member
  • *****
  • Posts: 1118
  • Karma: +0/-0
Parts 2da ACBonus
« Reply #7 on: February 28, 2011, 01:29:06 pm »


               You two do such wonderfully detailed answers.  Have you thought about doing a simple copy/paste of all this knowledge into a tutorial?  Might save you time in the long run. '<img'>
               
               

               
            

Legacy_Jenna WSI

  • Hero Member
  • *****
  • Posts: 1837
  • Karma: +0/-0
Parts 2da ACBonus
« Reply #8 on: February 28, 2011, 04:11:12 pm »


               No that's the odd thing, they did have the internal numbers changed. It also has a file dependency though.

#Exported from 3ds max by MDL Plug-in Suite 1.0b
#http://www.bricksbuilder.com/nwn/utils/
#MAXMODEL ASCII
# model: pmh0_chest092t
filedependancy FullPlateArmor Fable_GOOD.max
newmodel pmh0_chest092t
setsupermodel pmh0_chest092t NULL
classification Character
setanimationscale 1.0
#MAXGEOM  ASCII
beginmodelgeom pmh0_chest092t
node dummy pmh0_chest092t
 parent NULL
endnode
               
               

               
            

Legacy_Calvinthesneak

  • Hero Member
  • *****
  • Posts: 1159
  • Karma: +0/-0
Parts 2da ACBonus
« Reply #9 on: February 28, 2011, 04:36:45 pm »


               I spy with my little eye a fable armour model.  If I guess right (and I probably do, since I solved this already), you are using TGA Textures for those.  That is why they stick.

A certainly lovely lady named Estelendis helped me out this past summer with textures.  So I have the textures converted to 10 layer greyscale PLT.

They are very large, but that armor is extremely detailed as well.  I'll rummage around and look for them.
               
               

               
            

Legacy_Calvinthesneak

  • Hero Member
  • *****
  • Posts: 1159
  • Karma: +0/-0
Parts 2da ACBonus
« Reply #10 on: February 28, 2011, 04:40:55 pm »


               'Posted

'Posted
               
               

               
            

Legacy_Jenna WSI

  • Hero Member
  • *****
  • Posts: 1837
  • Karma: +0/-0
Parts 2da ACBonus
« Reply #11 on: February 28, 2011, 08:43:19 pm »


               Thats the one! Thanks. I have the same issue with this set... don't remember where it came from.

#Exported from 3ds max by MDL Plug-in Suite 1.0b
#http://www.bricksbuilder.com/nwn/utils/
#MAXMODEL ASCII
# model: pmh0_bicepr069t
filedependancy JackOfBlades_backup2.max
newmodel pmh0_bicepr069t
setsupermodel pmh0_bicepr069t NULL
classification Character
setanimationscale 1.0
#MAXGEOM  ASCII
beginmodelgeom pmh0_bicepr069t
node dummy pmh0_bicepr069t

I'm also seeing some robes sitting down at the knees of the pc, where they shouldn't be.
               
               

               


                     Modifié par Jenna WSI, 28 février 2011 - 08:50 .
                     
                  


            

Legacy_Jenna WSI

  • Hero Member
  • *****
  • Posts: 1837
  • Karma: +0/-0
Parts 2da ACBonus
« Reply #12 on: February 28, 2011, 10:07:07 pm »


               I've also had a few robes/chests shrink down to what looks like halfling size, when they fit human models before... not sure what caused that.
               
               

               
            

Legacy_Calvinthesneak

  • Hero Member
  • *****
  • Posts: 1159
  • Karma: +0/-0
Parts 2da ACBonus
« Reply #13 on: March 01, 2011, 01:35:51 am »


               Jack of Blades is Fable stuff as well, however I never did any fixes for those ones, because in some cases there were multiple texture files and I didn't have the time to do so. I finally dropped them from any work I had due to the issues.

As for the robes it sounds like you might have applied the wrong supermodel to the robe model, but I can't be entirely certain of that.

If you would post the start of the mdl all the way down to bitmap (should only be a few more lines then what you have above).

[nwscript]
# Exported from NWmax 0.8 b61 at 10/9/2008 9:30:11 PM
# mdl file
#
#NWmax MODEL ASCII
# model: pfa0_robe181
#local file: C:\\transfer\\robes\\pfa0_robe181.max
filedependancy pfa0_robe181.max
newmodel pfa0_robe181
setsupermodel pfa0_robe181 pfa0
classification Character
setanimationscale 1.0
#NWmax GEOM ASCII
beginmodelgeom pfa0_robe181
node dummy pfa0_robe181
parent NULL
endnode
node trimesh rootdummy
parent pfa0_robe181
position 0.000249158 -0.0325529 1.19227
orientation 1.0 0.0 0.0 0.0
wirecolor 0.537255 0.537255 0.537255
tilefade 0
scale 1.0
render 0
Shadow 0
beaming 0
inheritcolor 0
rotatetexture 0
alpha 1.0
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 0.0 0.0 0.0
Diffuse 0.0 0.0 1.0
Specular 0.0 0.0 0.0
shininess 8
center 0.0 5.06639e-006 0.0
bitmap rootdummy
[/nwscript]

Anyhow this is one of Lisa's fancy dresses scaled for a halfling. You'll see for the supermodel, I substitued out the a_fa skirt animation and put in the default pfa0 animation. It causes some issues in animation, however it does at least look passable. What I did was edit the base case (human female) flip out the animation and then use the robe creator in 3ds/NWMax to make it usable for races that cannot use the a_fa skirt. It's not ideal, but it does work. Also by doing that, when I converted to different phenotypes, such as 8 for riding, the robe sits in approximately the right position.

Short of creating a new animation set, which is beyond my abilities, I think that is the best you can do.

Others more experienced may have better suggestions.

EDIT:  As a note you do not need the texture actually listed, the game engine will force the texture match (though it does not enforce the texture extension, thus you can have a tga in there), so it will automatically use the texture pfh0_robe181
               
               

               


                     Modifié par Calvinthesneak, 01 mars 2011 - 01:38 .
                     
                  


            

Legacy_Jenna WSI

  • Hero Member
  • *****
  • Posts: 1837
  • Karma: +0/-0
Parts 2da ACBonus
« Reply #14 on: March 01, 2011, 01:55:37 am »


               I think that solution with nwnmax is beyond my skills... the robes/torsos did fit humans but then after quite a few general hak edits, no longer do. Even though to my knowlege I didn't edit anything to change that. Here's one of them...


#MAXMODEL ASCII
# model: pfh0_robe178
filedependancy pfh0_robe178.max
newmodel pfh0_robe178
setsupermodel pfh0_robe178 pfh0
classification CHARACTER
setanimationscale 1
#MAXGEOM  ASCII
beginmodelgeom pfh0_robe178
node dummy pfh0_robe178
  parent NULL
endnode
node trimesh rootdummy
  parent pfh0_robe178
  ambient 0.223529 0.235294 0.219608
  diffuse 0.639216 0.682353 0.627451
  specular 0.346667 0.346667 0.346667
  shininess 30
  shadow 0
  render 0
  bitmap pfh0_robe178
  verts 8
       0.0224282   -0.0195059   -0.0190152
       0.0224282   -0.0195059    0.0190152
      -0.0224282   -0.0195058    0.0190152
      -0.0224282   -0.0195058   -0.0190152
       0.0224282    0.0185245   -0.0190152
      -0.0224282    0.0185245   -0.0190152
      -0.0224282    0.0185245    0.0190152
       0.0224282    0.0185245    0.0190152
  faces 12
    0 1 2  1           0          0          0   2
    2 3 0  1           0          0          0   2
    4 5 6  1           0          0          0   1
    6 7 4  1           0          0          0   1
    0 3 5  1           0          0          0   5
    5 4 0  1           0          0          0   5
    3 2 6  1           0          0          0   4
    6 5 3  1           0          0          0   4
    2 1 7  1           0          0          0   6
    7 6 2  1           0          0          0   6
    1 0 4  1           0          0          0   3
    4 7 1  1           0          0          0   3
  position 0 -0.0451385 1.17287
  orientation 0 0 0 0
  scale 1
  alpha 1
endnode
node trimesh torso_g
  parent rootdummy
  ambient 0.627451 0.596078 0.658824
  diffuse 0.615686 0.427451 0.760784
  specular 0.045 0.045 0.045
  shininess 26
  render 0
  bitmap pfh0_robe178
  verts 47
       0.0000000    0.0594856    0.1173920
      -0.0469925    0.0456850    0.0041515
      -0.0369148    0.0592789    0.0970077
      -0.0649936    0.0068735   -0.0258643
      -0.0674923    0.0457230    0.0963580
       0.0000000    0.0237003    0.2389160
      -0.1003090   -0.0351168    0.2430800
       0.0000000   -0.0388921    0.2803810
       0.0000000    0.0368761   -0.0230089
       0.0000000   -0.0191169   -0.0351275
       0.0000000   -0.0455000    0.0015002
      -0.0556692   -0.0738606    0.1348530
      -0.0438110   -0.0423132   -0.0004672
       0.0000000   -0.0820150    0.2436020
      -0.0659841   -0.0699661    0.2281310
      -0.1220240   -0.0247401    0.1980720
      -0.0805142    0.0712895    0.1110480
      -0.0892645    0.0262665    0.1861890
      -0.0413462    0.0510814    0.1888460
      -0.0982383    0.0641776    0.1392630
      -0.0435426    0.0825964    0.1171150
      -0.0286785    0.0846371    0.1498460
      -0.0869432   -0.0089333    0.0861036
      -0.0206866   -0.0929398    0.1796820
      -0.0764811    0.0909502    0.1545460
      -0.0979114    0.0017459    0.2314290
       0.0000000    0.0428166    0.1739980
       0.0000000    0.0494044    0.0041515
       0.0471822    0.0456849    0.0041515
       0.0369148    0.0592789    0.0970077
       0.0651833    0.0068735   -0.0258643
       0.0674923    0.0457230    0.0963580
       0.1003090   -0.0351168    0.2430800
       0.0556691   -0.0744082    0.1348530
       0.0440006   -0.0423132   -0.0004672
       0.0659840   -0.0750199    0.2288260
       0.1220230   -0.0247401    0.1980720
       0.0435426    0.0825964    0.1171150
       0.0805142    0.0712895    0.1110480
       0.0374699    0.0476234    0.1928420
       0.0892645    0.0262665    0.1861890
       0.0764811    0.0909502    0.1545450
       0.0982383    0.0641776    0.1392630
       0.0286785    0.0846371    0.1498460
       0.0870383   -0.0089333    0.0861036
       0.0206866   -0.0927771    0.1789640
       0.0979114    0.0017459    0.2314290
  tverts 57
       0.5253850    0.4902550  0
       0.7600190    0.0846200  0
       0.6731210    0.4281930  0
       0.9353440    0.0367139  0
       0.8593010    0.3943320  0
       0.5253850    0.8602390  0
       0.9448010    0.9627710  0
       0.5253840    0.9864810  0
       0.5253850    0.0627984  0
       0.5253850    0.0259031  0
       0.4864620    0.0963084  0
       0.2673460    0.5236300  0
       0.2713920    0.0904314  0
       0.4864620    0.8629680  0
       0.4864620    0.9815260  0
       0.0869038    0.9193790  0
       0.2006960    0.8167540  0
       0.0156463    0.7501530  0
       0.4864620    0.0390718  0
       0.0696026    0.0319593  0
       0.8220660    0.4535480  0
       0.8661770    0.6997100  0
       0.6705170    0.7020010  0
       0.8471690    0.5742330  0
       0.6951940    0.4633240  0
       0.6451150    0.5687700  0
       0.9798810    0.7155980  0
       0.9641880    0.3718080  0
       0.3884610    0.6459460  0
       0.8048230    0.5859780  0
       0.9051690    0.8606310  0
       0.5253850    0.6625950  0
       0.0542563    0.3780130  0
       0.5253850    0.0933156  0
       0.7609590    0.0846200  0
       0.6733610    0.4281930  0
       0.9362840    0.0367139  0
       0.8595420    0.3943320  0
       0.9450410    0.9627710  0
       0.2689540    0.5236290  0
       0.2722530    0.0904314  0
       0.0885115    0.9193790  0
       0.2023030    0.8188310  0
       0.0172539    0.7501530  0
       0.0704634    0.0319593  0
       0.6954350    0.4633240  0
       0.8223070    0.4535480  0
       0.6683040    0.7054720  0
       0.8664170    0.6997100  0
       0.8050640    0.5859780  0
       0.8474100    0.5742330  0
       0.6453550    0.5687700  0
       0.9801210    0.7155980  0
       0.9647780    0.3718080  0
       0.3900690    0.6438010  0
       0.9054100    0.8606310  0
       0.0554905    0.3780130  0
  faces 90
     0  1  2  1   0  1  2   1
     1  3  4  1   1  3  4   1
     5  6  7  1   5  6  7   1
     8  3  1  1   8  3  1   1
     8  9  3  1   8  9  3   1
    10 11 12  1  10 11 12   1
    13  7  6  1  13 14 15   1
    13  6 14  1  13 15 16   1
    14 15 11  1  16 17 11   1
    10 12  9  1  10 12 18   1
    12  3  9  1  12 19 18   1
     4 16  2  1   4 20  2   1
    17  5 18  1  21  5 22   1
     4 17 19  1   4 21 23   1
    14  6 15  1  16 15 17   1
    20 21  0  1  24 25  0   1
     1  4  2  1   1  4  2   1
    15 17  4  1  26 21  4   1
     4 19 16  1   4 23 20   1
    22 15  4  1  27 26  4   1
    13 14 23  1  13 16 28   1
    10 23 11  1  10 28 11   1
    12 11 15  1  12 11 17   1
    16 24 20  1  20 29 24   1
     2 20  0  1   2 24  0   1
    16 19 24  1  20 23 29   1
     2 16 20  1   2 20 24   1
    15 25 17  1  26 30 21   1
    19 17 24  1  23 21 29   1
    26 18  5  1  31 22  5   1
     6  5 25  1   6  5 30   1
    20 24 21  1  24 29 25   1
    26 21 18  1  31 25 22   1
    12 22  3  1  12 32 19   1
    23 14 11  1  28 16 11   1
    10 13 23  1  10 13 28   1
    27  0 28  1  33  0 34   1
    28  0 29  1  34  0 35   1
    30 28 31  1  36 34 37   1
    32  5  7  1  38  5  7   1
    30  8 28  1  36  8 34   1
     9  8 30  1   9  8 36   1
    33 10 34  1  39 10 40   1
     7 13 32  1  14 13 41   1
    32 13 35  1  41 13 42   1
    36 35 33  1  43 42 39   1
    34 10  9  1  40 10 18   1
    30 34  9  1  44 40 18   1
    37 38 29  1  45 46 35   1
    39 40 41  1  47 48 49   1
    40 31 42  1  48 37 50   1
    32 35 36  1  41 42 43   1
    43 37  0  1  51 45  0   1
    31 28 29  1  37 34 35   1
    40 36 31  1  48 52 37   1
    42 31 38  1  50 37 46   1
    44 30 31  1  53 36 37   1
    35 13 45  1  42 13 54   1
    45 10 33  1  54 10 39   1
    33 34 36  1  39 40 43   1
    41 38 37  1  49 46 45   1
    37 29  0  1  45 35  0   1
    42 38 41  1  50 46 49   1
    38 31 29  1  46 37 35   1
    32 36 46  1  38 52 55   1
    40 42 41  1  48 50 49   1
    41 43 39  1  49 51 47   1
     5 46 40  1   5 55 48   1
    41 37 43  1  49 45 51   1
    39 26  5  1  47 31  5   1
    36 34 44  1  43 40 56   1
    35 45 33  1  42 54 39   1
    13 10 45  1  13 10 54   1
     8 27 28  1   8 33 34   1
    46 36 40  1  55 52 48   1
     5 32 46  1   5 38 55   1
    15  6 25  1  26  6 30   1
    25  5 17  1  30  5 21   1
    36 44 31  1  52 53 37   1
    44 34 30  1  56 40 44   1
     3 22  4  1   3 27  4   1
    12 15 22  1  12 17 32   1
    43  0 26  1  51  0 31   1
     0 21 26  1   0 25 31   1
    39 43 26  1  47 51 31   1
     5 40 39  1   5 48 47   1
    21 24 18  1  25 29 22   1
    17 18 24  1  21 22 29   1
     8  1 27  1   8  1 33   1
     1  0 27  1   1  0 33   1
  position 0 0.0232814 0.0188598
  orientation 0 0 0 0
  scale 1
  alpha 1
endnode
node trimesh lbicep_g
  parent torso_g
  ambient 0.627451 0.596078 0.658824
  diffuse 0.615686 0.427451 0.760784
  specular 0.045 0.045 0.045
  shininess 26
  render 0
  bitmap pfh0_robe178
  verts 21
      -0.0063959    0.0471042   -0.0162590
      -0.0440663    0.0151062   -0.0170942
      -0.0270239    0.0134416    0.0173868
       0.0182480   -0.0095411    0.0199138
      -0.0061774   -0.0115807    0.0310719
      -0.0100024   -0.0378939    0.0153661
      -0.0352897    0.0111862   -0.0559944
      -0.0069239   -0.0361029   -0.0358097
      -0.0428401   -0.0292807   -0.0105896
      -0.0469136   -0.0257734   -0.0750556
      -0.0166507    0.0030770   -0.2169850
      -0.0125540    0.0432147   -0.1338700
       0.0041779    0.0304180   -0.2015120
       0.0142648    0.0020042   -0.0333542
      -0.0040781    0.0320659    0.0171929
      -0.0013096   -0.0217435   -0.2035010
      -0.0104428   -0.0408511   -0.1058520
      -0.0186436   -0.0375086   -0.2047410
      -0.0464836   -0.0040660   -0.1562260
      -0.0538765    0.0263819   -0.2043220
      -0.0451830   -0.0268046   -0.0986464
  tverts 33
       0.3064050    0.7201190  0
       0.5567340    0.8116410  0
       0.5145140    0.9803960  0
       0.2217920    0.9742170  0
       0.2253920    0.9385450  0
       0.2692620    0.9423210  0
       0.5053660    0.6611550  0
       0.0389840    0.7637020  0
       0.1437580    0.9803960  0
       0.0271427    0.9803960  0
       0.9691120    0.7975180  0
       0.9691120    0.9803960  0
       0.7377800    0.8180890  0
       0.7346050    0.5963210  0
       0.2308850    0.0146418  0
       0.2572550    0.3124600  0
       0.0271427    0.2957330  0
       0.1273150    0.7974860  0
       0.3259340    0.9803960  0
       0.8573340    0.0146418  0
       0.9691120    0.0146418  0
       0.8833470    0.4157820  0
       0.7298410    0.0126599  0
       0.5230870    0.2455050  0
       0.5675760    0.0970362  0
       0.5678220    0.0714821  0
       0.5114240    0.0721456  0
       0.5117360    0.0973213  0
       0.7392380    0.5115700  0
       0.0271427    0.0146418  0
       0.5412390    0.0138144  0
       0.1529420    0.9346740  0
       0.2267920    0.9046390  0
  faces 38
     0  1  2  1   0  1  2   1
     3  4  5  1   3  4  5   1
     6  1  0  1   6  1  0   1
     7  3  5  1   7  8  9   1
     7  5  8  1  10 11 12   1
     1  9  8  1   1 13 12   1
    10 11 12  1  14 15 16   1
    13 14  3  1  17 18  8   1
    15 12 16  1  19 20 21   1
    16 12  7  1  21 20 10   1
    17 16 18  1  22 21 23   1
    10 15 17  1  24 25 26   1
    10 17 19  1  24 26 27   1
     7  9 16  1  10 13 21   1
    18 16 20  1  23 21 28   1
    20 16  9  1  28 21 13   1
    17 15 16  1  22 19 21   1
    10 12 15  1  14 16 29   1
    19 11 10  1  30 15 14   1
    11  6  0  1  15  6  0   1
    11 18  6  1  15 23  6   1
    12 11  0  1  16 15  0   1
    11 19 18  1  15 30 23   1
    13 12  0  1  17 16  0   1
    19 17 18  1  30 22 23   1
     0  2 14  1   0  2 18   1
     6 18 20  1   6 23 28   1
     6 20  9  1   6 28 13   1
     6  9  1  1   6 13  1   1
     7  8  9  1  10 12 13   1
     2  8  5  1   2 12 11   1
     1  8  2  1   1 12  2   1
    14  2  4  1  31 32  4   1
     4  2  5  1   4 32  5   1
     4  3 14  1   4  3 31   1
    14 13  0  1  18 17  0   1
    13  3  7  1  17  8  7   1
    12 13  7  1  16 17  7   1
  position -0.0955652 -0.0245744 0.21069
  orientation 0 0 0 0
  scale 1
  alpha 1
endnode
node trimesh lforearm_g
  parent lbicep_g
  ambient 0.627451 0.596078 0.658824
  diffuse 0.615686 0.427451 0.760784
  specular 0.045 0.045 0.045
  shininess 26
  render 0
  bitmap pfh0_robe178
  verts 16
      -0.0302826    0.0071460   -0.0213140
       0.0070251   -0.0214291    0.0129110
       0.0057720    0.0161473    0.0175611
      -0.0057834   -0.0280891   -0.0085120
       0.0314575    0.0036757   -0.0004325
       0.0274251   -0.0118065   -0.0513350
      -0.0062614    0.0342192   -0.0158265
      -0.0309191    0.0203675   -0.0605281
      -0.0299670    0.0460837   -0.1639240
      -0.0106799    0.0414378   -0.1642210
      -0.0212472    0.0201164   -0.1720870
      -0.0277057   -0.0014789   -0.1650490
      -0.0075506   -0.0018719   -0.1659270
       0.0295908    0.0184620   -0.0505933
      -0.0089196    0.0450791   -0.0559008
      -0.0289424    0.0013614   -0.0592694
  tverts 31
       0.5404030    0.9105810  0
       0.6392610    0.9888510  0
       0.2735240    0.9940300  0
       0.8188570    0.9401270  0
       0.9886560    0.9736310  0
       0.8186550    0.9402080  0
       0.9874440    0.6462720  0
       0.9872030    0.9727610  0
       0.3078470    0.9394400  0
       0.5371450    0.6059260  0
       0.5404110    0.9092100  0
       0.1522160    0.0926122  0
       0.1830220    0.0923660  0
       0.1666030    0.0709773  0
       0.1521320    0.0493724  0
       0.1828440    0.0494121  0
       0.0140807    0.9713620  0
       0.3076510    0.9405740  0
       0.1469250    0.6408200  0
       0.3269420    0.6179160  0
       0.5897820    0.6029060  0
       0.4445310    0.0351040  0
       0.6842280    0.0298909  0
       0.9862950    0.0407290  0
       0.0136801    0.9722170  0
       0.0796389    0.8963240  0
       0.0698193    0.9250890  0
       0.0627417    0.8941120  0
       0.2931680    0.0407290  0
       0.0136801    0.6466540  0
       0.0136801    0.0407290  0
  faces 28
     0  1  2  1   0  1  2   1
     3  4  1  1   3  4  1   1
     3  5  4  1   5  6  7   1
     6  7  0  1   8  9 10   1
     8  9 10  1  11 12 13   1
     8 10 11  1  11 13 14   1
    11 10 12  1  14 13 15   1
    12 10  9  1  15 13 12   1
     4  6  2  1  16 17  2   1
    13 14  6  1  18 19  8   1
     6  0  2  1  17  0  2   1
     0 15  3  1  10 20  5   1
     7  8 11  1   9 21 22   1
    11 12  3  1  22 23  5   1
     4 13  6  1  24 18  8   1
     0  3  1  1   0  3  1   1
     1  4  2  1  25 26 27   1
    14  9  8  1  19 28 21   1
     6 14  7  1   8 19  9   1
    15  7 11  1  20  9 22   1
    11  3 15  1  22  5 20   1
    13  5  9  1  18 29 28   1
     5 13  4  1  29 18 24   1
     5 12  9  1  29 30 28   1
    13  9 14  1  18 28 19   1
    12  5  3  1  23  6  5   1
    14  8  7  1  19 21  9   1
     0  7 15  1  10  9 20   1
  position -0.0217595 -0.0191279 -0.206737
  orientation 0 0 0 0
  scale 1
  alpha 1
endnode
node trimesh rbicep_g
  parent torso_g
  ambient 0.627451 0.596078 0.658824
  diffuse 0.615686 0.427451 0.760784
  specular 0.045 0.045 0.045
  shininess 26
  render 0
  bitmap pfh0_robe178
  verts 21
       0.0420930    0.0151062   -0.0170942
       0.0061096    0.0471043   -0.0162590
       0.0258138    0.0134416    0.0173868
       0.0059008   -0.0115807    0.0310719
      -0.0174309   -0.0095411    0.0199138
       0.0095545   -0.0378940    0.0153661
       0.0337094    0.0111862   -0.0559944
       0.0066139   -0.0361029   -0.0358097
       0.0409218   -0.0292807   -0.0105896
       0.0448128   -0.0257734   -0.0750556
       0.0119919    0.0432148   -0.1338700
       0.0159052    0.0030770   -0.2169850
      -0.0039908    0.0304180   -0.2015120
       0.0038955    0.0320660    0.0171929
      -0.0136259    0.0020042   -0.0333542
       0.0012510   -0.0217436   -0.2035010
       0.0099752   -0.0408511   -0.1058520
       0.0178088   -0.0375087   -0.2047410
       0.0444021   -0.0040660   -0.1562260
       0.0514639    0.0263819   -0.2043220
       0.0431598   -0.0268047   -0.0986464
  tverts 33
       0.5567340    0.8116410  0
       0.3064050    0.7201190  0
       0.5145140    0.9803960  0
       0.2253920    0.9385450  0
       0.2217920    0.9742170  0
       0.2692620    0.9423210  0
       0.5053660    0.6611550  0
       0.1437580    0.9803960  0
       0.0389840    0.7637020  0
       0.0271427    0.9803960  0
       0.9691120    0.9803960  0
       0.9691120    0.7975180  0
       0.7377800    0.8180890  0
       0.7346050    0.5963210  0
       0.2572550    0.3124600  0
       0.2308850    0.0146418  0
       0.0271427    0.2957330  0
       0.3259340    0.9803960  0
       0.1273150    0.7974860  0
       0.9691120    0.0146418  0
       0.8573340    0.0146418  0
       0.8833470    0.4157820  0
       0.7298410    0.0126599  0
       0.5230870    0.2455050  0
       0.5678220    0.0714821  0
       0.5675760    0.0970362  0
       0.5114240    0.0721456  0
       0.5117360    0.0973213  0
       0.7392380    0.5115700  0
       0.0271427    0.0146418  0
       0.5412390    0.0138144  0
       0.2267920    0.9046390  0
       0.1529420    0.9346740  0
  faces 38
     0  1  2  1   0  1  2   1
     3  4  5  1   3  4  5   1
     0  6  1  1   0  6  1   1
     4  7  5  1   7  8  9   1
     5  7  8  1  10 11 12   1
     9  0  8  1  13  0 12   1
    10 11 12  1  14 15 16   1
    13 14  4  1  17 18  7   1
    12 15 16  1  19 20 21   1
    12 16  7  1  19 21 11   1
    16 17 18  1  21 22 23   1
    15 11 17  1  24 25 26   1
    17 11 19  1  26 25 27   1
     9  7 16  1  13 11 21   1
    16 18 20  1  21 23 28   1
    16 20  9  1  21 28 13   1
    15 17 16  1  20 22 21   1
    12 11 15  1  16 15 29   1
    10 19 11  1  14 30 15   1
     6 10  1  1   6 14  1   1
    18 10  6  1  23 14  6   1
    10 12  1  1  14 16  1   1
    19 10 18  1  30 14 23   1
    12 14  1  1  16 18  1   1
    17 19 18  1  22 30 23   1
     2  1 13  1   2  1 17   1
    18  6 20  1  23  6 28   1
    20  6  9  1  28  6 13   1
     9  6  0  1  13  6  0   1
     8  7  9  1  12 11 13   1
     8  2  5  1  12  2 10   1
     8  0  2  1  12  0  2   1
     2 13  3  1  31 32  3   1
     2  3  5  1  31  3  5   1
     4  3 13  1   4  3 32   1
    14 13  1  1  18 17  1   1
     4 14  7  1   7 18  8   1
    14 12  7  1  18 16  8   1
  position 0.0955652 -0.0245769 0.21069
  orientation 0 0 0 0
  scale 1
  alpha 1
endnode
node trimesh rforearm_g
  parent rbicep_g
  ambient 0.627451 0.596078 0.658824
  diffuse 0.615686 0.427451 0.760784
  specular 0.045 0.045 0.045
  shininess 26
  render 0
  bitmap pfh0_robe178
  verts 16
      -0.0070554   -0.0214291    0.0129110
       0.0304132    0.0071460   -0.0213140
      -0.0057969    0.0161473    0.0175611
      -0.0315931    0.0036757   -0.0004325
       0.0058083   -0.0280891   -0.0085120
      -0.0275434   -0.0118065   -0.0513350
       0.0310524    0.0203675   -0.0605281
       0.0062884    0.0342192   -0.0158265
       0.0107260    0.0414378   -0.1642210
       0.0300962    0.0460837   -0.1639240
       0.0213388    0.0201164 
               
               

               


                     Modifié par Jenna WSI, 01 mars 2011 - 01:57 .