The 2da is iprp_damagecost.2da. It looks like Acaos copied HG's damagecosts into CEP. They are as follows (taken from the CEP one on the off chance there's a difference):
2DA V2.0
Name Label Cost NumDice Die Rank GameString VFX
0 **** Random 0 **** **** **** **** 0
1 1035 1 0.15 0 1 1 **** 0
2 1036 2 0.25 0 2 2 **** 0
3 1037 3 0.5 0 3 4 **** 0
4 1038 4 0.75 0 4 6 **** 1
5 1039 5 1 0 5 8 **** 1
6 1040 1d4 0.25 1 4 3 58314 0
7 1041 1d6 0.4 1 6 5 58315 1
8 1042 1d8 0.65 1 8 7 58316 1
9 1043 1d10 0.75 1 10 10 58317 1
10 1044 2d6 0.85 2 6 13 58318 1
11 83572 2d8 0.95 2 8 17 83571 1
12 83592 2d4 0.75 2 4 9 83595 1
13 83590 2d10 1.75 2 10 22 83594 1
14 83591 1d12 1.5 1 12 12 83596 1
15 83598 2d12 2 2 12 26 83597 1
16 83585 6 1.25 0 6 11 84297 1
17 83586 7 1.50 0 7 14 84298 1
18 83587 8 1.75 0 8 16 84299 1
19 83588 9 2 0 9 18 84300 1
20 83589 10 2.25 0 10 19 84301 1
21 84251 11 2.50 0 11 23 84302 1
22 84252 12 2.75 0 12 24 84303 1
23 84253 13 3.00 0 13 27 84304 1
24 84254 14 3.25 0 14 29 84305 1
25 84255 15 3.50 0 15 31 84306 1
26 84256 16 3.75 0 16 33 84307 1
27 84257 17 4.00 0 17 35 84308 1
28 84258 18 4.25 0 18 38 84309 1
29 84259 19 4.50 0 19 40 84310 1
30 84260 20 4.75 0 20 42 84311 1
31 5065 3d4 1.62 3 4 15 5065 1
32 5066 4d4 2.25 4 4 20 5066 1
33 5067 5d4 2.88 5 4 25 5067 1
34 16967870 6d4 3.50 6 4 32 16967870 1
35 16967871 7d4 4.12 7 4 37 16967871 1
36 16967872 8d4 4.75 8 4 43 16967872 1
37 16967873 9d4 5.38 9 4 47 16967873 1
38 16967874 10d4 6.00 10 4 49 16967874 1
39 5068 3d6 2.38 3 6 21 5068 1
40 5069 4d6 3.25 4 6 30 5069 1
41 5070 5d6 4.12 5 6 36 5070 1
42 5071 6d6 5.00 6 6 44 5071 1
43 5072 7d6 5.88 7 6 48 5072 1
44 5073 8d6 6.75 8 6 54 5073 1
45 5074 9d6 7.62 9 6 56 5074 1
46 5075 10d6 8.50 10 6 62 5075 1
47 16967885 11d6 9.38 11 6 68 16967885 1
48 16967886 12d6 10.25 12 6 73 16967886 1
49 16967887 13d6 11.12 13 6 80 16967887 1
50 16967888 14d6 12.00 14 6 82 16967888 1
51 16967889 15d6 12.88 15 6 88 16967889 1
52 5077 3d8 3.12 3 8 28 5077 1
53 5078 4d8 4.25 4 8 39 5078 1
54 5079 5d8 5.38 5 8 46 5079 1
55 5080 6d8 6.50 6 8 51 5080 1
56 5081 7d8 7.62 7 8 57 5081 1
57 5082 8d8 8.75 8 8 65 5082 1
58 5083 9d8 9.88 9 8 71 5083 1
59 5084 10d8 11.00 10 8 76 5084 1
60 16967895 11d8 12.12 11 8 84 16967895 1
61 16967896 12d8 13.25 12 8 89 16967896 1
62 16967897 13d8 14.38 13 8 93 16967897 1
63 16967898 14d8 15.50 14 8 98 16967898 1
64 16967899 15d8 16.62 15 8 102 16967899 1
65 5086 3d10 3.88 3 10 34 5086 1
66 5087 4d10 5.25 4 10 45 5087 1
67 5088 5d10 6.62 5 10 52 5088 1
68 5089 6d10 8.00 6 10 61 5089 1
69 5090 7d10 9.38 7 10 67 5090 1
70 5091 8d10 10.75 8 10 75 5091 1
71 5092 9d10 12.12 9 10 83 5092 1
72 5093 10d10 13.50 10 10 90 5093 1
73 16967905 11d10 14.88 11 10 95 16967905 1
74 16967906 12d10 16.25 12 10 100 16967906 1
75 16967907 13d10 17.62 13 10 104 16967907 1
76 16967908 14d10 19.00 14 10 109 16967908 1
77 16967909 15d10 20.38 15 10 112 16967909 1
78 5096 3d12 4.62 3 12 41 5096 1
79 5097 4d12 6.25 4 12 50 5097 1
80 5098 5d12 7.88 5 12 59 5098 1
81 5099 6d12 9.50 6 12 69 5099 1
82 5100 7d12 11.12 7 12 79 5100 1
83 5101 8d12 12.75 8 12 86 5101 1
84 5102 9d12 14.38 9 12 92 5102 1
85 5103 10d12 16.00 10 12 99 5103 1
86 5106 3d20 7.62 3 20 58 5106 1
87 5107 4d20 10.25 4 20 72 5107 1
88 5108 5d20 12.88 5 20 87 5108 1
89 5109 6d20 15.50 6 20 96 5109 1
90 5110 7d20 18.12 7 20 107 5110 1
91 5111 8d20 20.75 8 20 113 5111 1
92 5112 9d20 23.38 9 20 120 5112 1
93 5113 10d20 25.00 10 20 125 5113 1
94 16967925 11d20 25.00 11 20 128 16967925 1
95 16967926 12d20 25.00 12 20 131 16967926 1
96 16967927 13d20 25.00 13 20 133 16967927 1
97 16967928 14d20 25.00 14 20 134 16967928 1
98 16967929 15d20 25.00 15 20 135 16967929 1
99 16967930 16d20 25.00 16 20 136 16967930 1
100 16967931 17d20 25.00 17 20 137 16967931 1
101 16967932 18d20 25.00 18 20 138 16967932 1
102 16967933 19d20 25.00 19 20 139 16967933 1
103 16967934 20d20 25.00 20 20 140 16967934 1
104 16967935 21d20 25.00 21 20 141 16967935 1
105 16967936 22d20 25.00 22 20 142 16967936 1
106 16967937 23d20 25.00 23 20 143 16967937 1
107 16967938 24d20 25.00 24 20 144 16967938 1
108 16967939 25d20 25.00 25 20 145 16967939 1
109 16967940 26d20 25.00 26 20 146 16967940 1
110 16967941 27d20 25.00 27 20 147 16967941 1
111 16967942 28d20 25.00 28 20 148 16967942 1
112 16967943 29d20 25.00 29 20 149 16967943 1
113 16967944 30d20 25.00 30 20 150 16967944 1
114 16967945 31d20 25.00 31 20 151 16967945 1
115 16967946 32d20 25.00 32 20 152 16967946 1
116 16967947 33d20 25.00 33 20 153 16967947 1
117 16967948 34d20 25.00 34 20 154 16967948 1
118 16967949 35d20 25.00 35 20 155 16967949 1
119 16967950 36d20 25.00 36 20 156 16967950 1
120 16967951 37d20 25.00 37 20 157 16967951 1
121 16967952 38d20 25.00 38 20 158 16967952 1
122 16967953 39d20 25.00 39 20 159 16967953 1
123 16967954 40d20 25.00 40 20 160 16967954 1
124 16967915 11d12 17.62 11 12 105 16967915 1
125 16967916 12d12 19.25 12 12 110 16967916 1
126 16967917 13d12 20.88 13 12 114 16967917 1
127 16967918 14d12 22.50 14 12 118 16967918 1
128 16967919 15d12 24.12 15 12 121 16967919 1
129 16967920 16d12 25.00 16 12 123 16967920 1
130 16967921 17d12 25.00 17 12 127 16967921 1
Modifié par FunkySwerve, 10 février 2012 - 05:06 .